歡迎訪問江蘇瑞能氟材料科技有限公司官方網(wǎng)站!
產(chǎn)品描述
鋼襯四氟彎頭,三通,四通,異徑
Max Length: | ≤ 4000mm |
Material: | Carbon Steel, Stainless Steel, PTFE/PFA |
DN: | DN25-DN600, 1”~24” |
Working Pressure: | -0.098Mpa~2.5Mpa |
Working Temperature: | -20℃~180℃, |
Steel Pipe: | Seamless pipe |
Medium: | Suitable for all anticorrosion medium under full vaccum. |
Flange: | According to HG/T20592-2009) |
**According to different requirement standard of HG, GB, JB, ANSI, JIS, BS, DIN are optional, fixed flange ,flexible flange are available. |
Specification DN | Straight Pipe | Elbow L | Tee | Cross | Reducing Pipe L | ||
L | H | L | L | ||||
10 | ≤ 6000 | 70 | 140 | 70 | 140 | 140 | |
15 | ≤ 6000 | 80 | 160 | 80 | 160 | 160 | |
20 | ≤ 6000 | 85 | 170 | 85 | 170 | 170 | |
25 | ≤ 6000 | 90 | 180 | 90 | 180 | 180 | |
32 | ≤ 6000 | 100 | 200 | 100 | 200 | 200 | |
40 | ≤ 6000 | 115 | 230 | 115 | 230 | 230 | |
50 | ≤ 6000 | 120 | 240 | 120 | 240 | 240 | 100 |
65 | ≤ 6000 | 130 | 260 | 130 | 260 | 260 | 100 |
80 | ≤ 6000 | 140 | 280 | 140 | 280 | 280 | 100 |
100 | ≤ 6000 | 150 | 300 | 150 | 300 | 300 | 100 |
125 | ≤ 6000 | 190 | 380 | 190 | 380 | 380 | 150 |
150 | ≤ 6000 | 230 | 460 | 230 | 460 | 460 | 150 |
200 | ≤ 6000 | 205 | 410 | 205 | 410 | 410 | 160 |
250 | ≤ 6000 | 255 | 510 | 255 | 510 | 510 | 180 |
300 | ≤ 6000 | 305 | 610 | 305 | 610 | 610 | 200 |
產(chǎn)品推薦
公司名稱:江蘇瑞能氟材料科技有限公司
公司地址:江蘇省泰州市姜堰區(qū)人民南路369號
銷售總機:18052655865
官網(wǎng)域名:damal.cn
公司郵箱:hhj680@126.com
版權所有:江蘇瑞能氟材料科技有限公司 蘇ICP備2023026285號-1